SCCU COUNTY MATCHES 2008-9
LEAGUE TABLES
| OPEN | E | H | K | M | Sy | Sx |
GP |
MP |
||||
| Essex | 6½ | 7 | ||||||||||
| Herts | 9½ | 6½ | ||||||||||
| Kent | 9½ | 9 | ||||||||||
| Middx | 7 | 8 | ||||||||||
| Surrey | 8 | 9 | ||||||||||
| Sussex | 9 | 7 | ||||||||||
| U175 | E | K | M | Sy | Sx | E | K | M | Sy | Sx |
GP |
MP |
|
| Essex | 11½ | 9½ | 8½ | 8 | |||||||||
| Kent | 4½ | 8 | 5½ | 12½ | |||||||||
| Middx | 6½ | 8 | 8½ | 7 | |||||||||
| Surrey | 7½ | 10½ | 7½ | 11 | |||||||||
| Sussex | 8 | 3½ | 9 | 5 | |||||||||
| U150 | E | H | K | Sy | Sx |
GP |
MP |
|||||
| Essex | 10½ | 11 | ||||||||||
| Herts | 5½ | 8½ | ||||||||||
| Kent | 10 | |||||||||||
| Surrey | 7½ | |||||||||||
| Sussex | 5 | 6 | ||||||||||
| U125 | E | H | K | M | Sy | Sx |
GP |
MP |
||||
| Essex | 5½ | 7 | 10 | |||||||||
| Herts | 8 | 5½ | 10½ | |||||||||
| Kent | 10½ | 8 | 7½ | |||||||||
| Middx | 10½ | 8½ | 9 | |||||||||
| Surrey | 9 | 5½ | 9½ | |||||||||
| Sussex | 6 | 7 | 6½ | |||||||||
| U100 | E | H | K | M | Sy | E | H | K | M | Sy |
GP |
MP |
|
| Essex | 7 | 5 | 7½ | 4 | |||||||||
| Herts | 5 | 6 | 8½ | 6½ | |||||||||
| Kent | 7 | 6 | 8 | 8½ | |||||||||
| Middx | 4½ | 3½ | 4 | 3 | |||||||||
| Surrey | 8 | 5½ | 3½ | 9 | |||||||||
| U75 | E | K | Sy | E | K | Sy |
GP |
MP |
|||||
| Essex | 2½ | 3½ | |||||||||||
| Kent | 7½ | 2 | |||||||||||
| Surrey | 6½ | 8 | |||||||||||